Control materials are essential for monitoring and ensuring the accuracy of analytical methods. In an ISO 17025 accredited laboratory, their use is crucial to maintaining consistent quality in analyses. A list of currently available Reference Matrix Materials can be downloaded here.
aokin also offers the production of customized control materials tailored specifically to your requirements. Please feel free to contact us for more information!
aokin’s Reference Matrix Materials consist of naturally contaminated matrices, rigorously homogenized through cross riffling or tumbling rotation to ensure uniformity. The homogeneity of all dry materials is tested using a 10 g sample size, and we recommend using a minimum of 10 g for accurate results. Each unit typically contains 50 g per pack unless otherwise specified. If you’re seeking materials not listed, please inquire – we may have additional stock available, and we also offer production on demand.
We offer two distinct grades, identified by the Product Code suffixes “r” and “a”:
… r: Certified Reference Materials (CRM) are manufactured under strict quality assurance and control and are characterized by laboratories in a proficiency testing round under ISO 17043 certification in collaboration with our partner TestVeritas, produced in accordance with the principles of ISO 17034. The materials are naturally contaminated. Unweighted mean value of accepted sets of data are provided, each set being obtained in a different laboratory. Following confirmatory methods have been used HPLCMS/MS, HPLC/FLD, HPLC/MS or LCMS/MS. The certified value and its uncertainty are traceable to the International System of Units (SI) as chemical mass fraction as µg/kg.
… a: Control Materials (CM) are manufactured under strict quality assurance and control and are characterized by laboratories under ISO 9001 certification and ISO 17025 accreditation. The mean value of accepted sets of data and the satisfactory range or double standard deviation are reported. The value is traceable to the International System of Units (SI) as chemical mass fraction as µg/kg.

Multitoxins
| Mycotoxin | Sample Type | Contamination | [µg/kg] | Order No. |
|---|---|---|---|---|
| Aflatoxin | Animal Feed | total | 15,25 | RMM-34-3603r |
| B1 | 11,64 | |||
| B2 | 0,66 | |||
| G1 | 1,80 | |||
| G2 | presence | |||
| Ochratoxin | A | 9,20 | ||
| Aflatoxin | Animal Feed | total | 15,36 | RMM-34-5701r |
| B1 | 10,70 | |||
| B2 | 1,34 | |||
| G1 | 3,08 | |||
| G2 | presence | |||
| Ochratoxin | A | presence | ||
| Aflatoxin | Animal Feed | total | 16,56 | RMM-34-4701r |
| B1 | 12,22 | |||
| B2 | presence | |||
| G1 | 2,14 | |||
| G2 | presence | |||
| Ochratoxin | A | 9,00 | ||
| Deoxynivalenol | Animal Feed | 950 | RMM-278-4702r | |
| T2/HT2 | (sum value) | 165 | ||
| T2 | 28 | |||
| HT2 | presence | |||
| Deoxynivalenol | Animal Feed | 1104 | RMM-278-5702r | |
| T2/HT2 | (sum value) | 250 | ||
| T2 | 79 | |||
| HT2 | 175 | |||
| Aflatoxin | Corn | total | 49,03 | RMM-345-2500r |
| B1 | 46,35 | |||
| B2 | 3,39 | |||
| G1 | presence | |||
| G2 | presence | |||
| Ochratoxin | A | 4,38 | ||
| Fumonisin | total | 1341 | ||
| B1 | 1025 | |||
| B2 | 30 | |||
| Deoxynivalenol | Corn | 689 | RMM-12345-5600r | |
| Zearalenone | 185 | |||
| Aflatoxin | total | 32,41 | ||
| B1 | 23,15 | |||
| B2 | 5,91 | |||
| G1 | 4,88 | |||
| G2 | presence | |||
| Ochratoxin | A | 5,14 | ||
| Fumonisin | total | 3731 | ||
| B1 | 2855 | |||
| B2 | 696 | |||
| Deoxynivalenol | Corn | 1800 | RMM-12345-4600r | |
| Zearalenone | 372 | |||
| Aflatoxin | total | 8,10 | ||
| B1 | 8,00 | |||
| B2 | presence | |||
| G1 | presence | |||
| G2 | presence | |||
| Ochratoxin | A | 6,49 | ||
| Fumonisin | total | 1111 | ||
| B1 | 855 | |||
| B2 | 207 | |||
| Deoxynivalenol | Corn | 618 | RMM-12-1501r | |
| Zearalenone | 125 | |||
| Deoxynivalenol | Corn | 1297 | RMM-12-3504r | |
| Zearalenone | 467 | |||
| Deoxynivalenol | Durum Wheat | 1014 | RMM-278-1602r | |
| T2/HT2 | (sum value) | 113 | ||
| T2 | 48.86 | |||
| HT2 | 59.05 | |||
| Aflatoxin | Paprika | total | 11,22 | RMM-34-5705r |
| B1 | presence | |||
| B2 | 1,28 | |||
| G1 | 2,74 | |||
| G2 | 0,64 | |||
| Ochratoxin | A | 7,35 | ||
| Aflatoxin | Paprika | total | 23 | RMM-34-2601r |
| B1 | 14,16 | |||
| B2 | 2,09 | |||
| G1 | 6,28 | |||
| G2 | 1,05 | |||
| Ochratoxin | A | 13,14 | ||
| Aflatoxin | Red Chilli | total | 10,95 | RMM-34-3602r |
| B1 | 9,63 | |||
| B2 | 0,57 | |||
| G1 | presence | |||
| Ochratoxin | A | 21,95 | ||
| Deoxynivalenol | Triticale | 4515 | RMM-12-359a | |
| Zearalenone | 77 | |||
| Deoxynivalenol | Wheat | 804 | RMM-278-5703r | |
| T2/HT2 | (sum value) | 107 | ||
| T2 | 12 | |||
| HT2 | 97 | |||
| Deoxynivalenol | Wheat | 1085 | RMM-278-3606r | |
| T2/HT2 | (sum value) | 268 | ||
| T2 | 70 | |||
| HT2 | 196 |
Aflatoxins
| Mycotoxin | Sample Type | Contamination | µg/kg | Order No. |
|---|---|---|---|---|
| Aflatoxin | Animal Feed | total | 19,11 | RMM-03-1553-1r |
| B1 | 16,78 | |||
| B2 | 1,13 | |||
| G1 | < 1,00 | |||
| G2 | < 1,00 | |||
| Aflatoxin | Animal Feed | total | 20,32 | RMM-03-1962r |
| B1 | 12,07 | |||
| B2 | 3,09 | |||
| G1 | 6,20 | |||
| Aflatoxin | Animal Feed | total | 27,00 | RMM-03-2061r |
| B1 | 11,42 | |||
| B2 | 2,42 | |||
| G1 | 7,65 | |||
| G2 | 1,70 | |||
| Aflatoxin | Animal Feed | total | 37,08 | RMM-03-1765r |
| B1 | 22,95 | |||
| B2 | 6,42 | |||
| G1 | 9,77 | |||
| G2 | 1,86 | |||
| Aflatoxin | Corn | total | < 1,00 | RMM-03-1750-2r |
| B1 | < 0,20 | |||
| B2 | < 0,10 | |||
| G1 | < 0,50 | |||
| G2 | < 0,20 | |||
| Aflatoxin | Corn | total | 27,76 | RMM-03-1850-2r |
| B1 | 19,53 | |||
| B2 | 1,00 | |||
| G1 | 7,48 | |||
| G2 | < 1,00 | |||
| Aflatoxin | Hazelnuts | total | 16,16 | RMM-03-2501r |
| B1 | 9,31 | |||
| B2 | 1,44 | |||
| G1 | 4,80 | |||
| G2 | 0,89 | |||
| Aflatoxin | Peanuts | total | 36,92 | RMM-03-4601r |
| B1 | 31,25 | |||
| B2 | 1,80 | |||
| G1 | 2,09 | |||
| G2 | presence | |||
| Aflatoxin | Pistachio | total | 8,23 | RMM-03-5601r |
| B1 | 7,34 | |||
| B2 | 0,66 | |||
| G1 | 0,28 | |||
| G2 | presence | |||
| Aflatoxin | Pistachio | total | 8,43 | RMM-03-1502r |
| B1 | 7,46 | |||
| B2 | 0,74 | |||
| G1 | presence | |||
| G2 | < 0,10 | |||
| Aflatoxin | Pistachio | total | 272,40 | RMM-03-3502r |
| B1 | 231,98 | |||
| B2 | 20,33 | |||
| G1 | 7,82 | |||
| G2 | 1,49 |
Alkaloids
| Mycotoxin | Sample Type | Contamination | µg/kg | Order No. |
|---|---|---|---|---|
| Ergometrin | Rye | 35.4 | RMM-80-923a | |
| Ergometrinin | 7.4 | |||
| Ergosin | 66.2 | |||
| Ergosinin | 28.5 | |||
| Ergotamin | 93.8 | |||
| Ergotaminin | 42.2 | |||
| Ergocornin | 36 | |||
| Ergocorninin | 10.8 | |||
| αß-Ergokryptin | 50.6 | |||
| αß-Ergokryptinin | 19.6 | |||
| Ergocristin | 95.2 | |||
| Ergocristinin | 22.3 | |||
| total | 508 | |||
| Ergometrin | Rye | 56.9 | RMM-80-922a | |
| Ergometrinin | 11.2 | |||
| Ergosin | 80.3 | |||
| Ergosinin | 39 | |||
| Ergotamin | 164 | |||
| Ergotaminin | 63.4 | |||
| Ergocornin | 62.9 | |||
| Ergocorninin | 20.2 | |||
| αß-Ergokryptin | 101.2 | |||
| αß-Ergokryptinin | 38.2 | |||
| Ergocristin | 150.7 | |||
| Ergocristinin | 44.4 | |||
| total | 832,5 |
Deoxynivalenol
| Mycotoxin | Sample Type | Contamination | µg/kg | Order No. |
|---|---|---|---|---|
| Deoxynivalenol | Malt | 938 | RMM-02-918a | |
| Deoxynivalenol | Wheat | 1516 | RMM-02-1463-2r |
Fumonisin
| Mycotoxin | Sample Type | Contamination | µg/kg | Order No. |
|---|---|---|---|---|
Ochratoxin
| Mycotoxin | Sample Type | Contamination | µg/kg | Order No. |
|---|---|---|---|---|
| Ochratoxin | Cocoa | A | 4,09 | RMM-04-3501r |
| Ochratoxin | Coffee green | A | 6,11 | RMM-04-3503r |
| Ochratoxin | Coffee green | A | 6,38 | RMM-04-5602-2r |
| Ochratoxin | Coffee green | A | 8,03 | RMM-04-2502-1r |
| Ochratoxin | Coffee roasted | A | 5,73 | RMM-04-842a |
Zearalenone
| Mycotoxin | Sample Type | Contamination | µg/kg | Order No. | |
|---|---|---|---|---|---|