Kontrollmaterialien dienen zur Eigenkontrolle jedweder Analytikmethode. Innerhalb eines ISO 17025 akkreditierten Labors ist ihre Nutzung Pflicht.
Eine Liste der aktuell vorhandenen ReferenzMatrixMaterialien können Sie hier herunterladen.
Kontrollmaterialien werden von aokin auch auf Wunsch hergestellt. Bitte sprechen Sie uns darauf an!
Multitoxin
Mycotoxin | Sample Type | Contamination [µg/kg] | units | Order No. | ||
Aflatoxin | Animal Feed | total | 15,36 ± 9,98 | 28 | RMM-34-1604r
|
|
B1 | presence | |||||
B2 | 1,46 ± 0,75 | |||||
G1 | 4,20 ± 2,13 | |||||
G2 | presence | |||||
Ochratoxin | A | presence | ||||
Aflatoxin | Animal Feed | total | 37,93 ± 22,09 | 40 | RMM-34-2602r | |
B1 | 26,01 ± 15,87 | |||||
B2 | 2,74 ± 1,37 | |||||
G1 | presence | |||||
G2 | 1,19 ± 0,71 | |||||
Ochratoxin | A | 18,78 ± 12,23 | ||||
Aflatoxin | Cocoa | total | 5,48 ± 2,84 | 32 | RMM-34-3501r | |
B1 | 3,38 ± 1,97 | |||||
B2 | 0,59 ± 0,42 | |||||
G1 | 1,82 ± 1,03 | |||||
G2 | 0,28 ± 0,20 | |||||
Ochratoxin | A | 4,09 ± 2,04 |
Aflatoxin | Corn ca. 40 g | total | 12,15 ± 7,55 | 11 | RMM-345-1500r
|
|
B1 | 10,17 ± 6,82 | |||||
B2 | 0,67 ± 0,29 | |||||
G1 | 0,47 ± 0,22 | |||||
G2 | present | |||||
Ochratoxin | A | 6,29 ± 2,77 | ||||
Fumonisin | total | 2010 ± 804 | ||||
B1 | 1536 ± 614 | |||||
B2 | 444 ± 201 | |||||
Aflatoxin | Corn ca. 40 g | total | 16,57 ± 9,83 | 20 | RMM-345-2050r
|
|
B1 | 15,17 ± 9,12 | |||||
B2 | 1,00 ± 0,48 | |||||
G1 | 0,80 ± 0,40 | |||||
G2 | presence | |||||
Ochratoxin | A | 4,80 ± 2,11 | ||||
Fumonisin | total | 1435 ± 574 | ||||
B1 | 1175 ± 470 | |||||
B2 | 296 ± 118 | |||||
Aflatoxin | Corn ca. 40 g | total | 18,52 ± 10,8 | 30 | RMM-345-3500r
|
|
B1 | 16,58 ± 9,84 | |||||
B2 | 1,06 ± 0,47 | |||||
G1 | 0,35 ± 0,24 | |||||
G2 | presence | |||||
Ochratoxin | A | 11,98 ± 5,99 | ||||
Fumonisin | total | 2015 ± 896 | ||||
B1 | 1528 ± 692 | |||||
B2 | 442 ± 200 | |||||
Aflatoxin | Corn | total | 49,03 ± 24,7 | 37 | RMM-345-2500r
|
|
B1 | 46,35 ± 23,55 | |||||
B2 | 3,39 ± 1,66 | |||||
G1 | presence | |||||
G2 | presence | |||||
Ochratoxin | A | 4,38 ± 2,2 | ||||
Fumonisin | total | 1341 ± 536 | ||||
B1 | 1025 ± 441 | |||||
B2 | 302 ± 136 | |||||
Deoxynivalenol | Corn | 618 ± 247 | 37 | RMM-12-1501r | ||
Zearalenone | 125 ± 55 | |||||
Deoxynivalenol | Corn | 702 ± 281 | 19 | RMM-12-2051r | ||
Zearalenone | 233 ± 102 | |||||
Deoxynivalenol | Corn | 851 ± 341 | 8 | RMM-12-1956r | ||
Zearalenone | 238 ± 94 | |||||
Deoxynivalenol | Corn | 1297 ± 606 | 34 | RMM-12-3504r | ||
Zearalenone | 467 ± 206 | |||||
Deoxynivalenol | Corn | 1348 ± 540 | 39 | RMM-12-2503r | ||
Zearalenone | 396 ± 174 | |||||
Deoxynivalenol | Durum Wheat | 1014 | 31 | RMM-278-1602r | ||
T2/HT2 | (sum value) | 113 | ||||
T2 | 48,86 | |||||
HT2 | 59,05 | |||||
Aflatoxin | Durum Wheat | total | < 1,00 | 14 | RMM-23-1562-2r | |
B1 | < 0,05 | |||||
B2 | < 1,00 | |||||
G1 | < 0,05 | |||||
G2 | < 1,00 | |||||
Deoxynivalenol | 893 ± 290 | |||||
Aflatoxin | Paprika | total | 15,80 ± 9,44 | 2 | RMM-34-1752r | |
B1 | 9,40 ± 3,65 | |||||
B2 | 1,24 ± 0,36 | |||||
G1 | 3,64 ± 1,62 | |||||
G2 | 1,19 ± 0,35 | |||||
Ochratoxin | A | 5,80 ± 2,37 | ||||
Aflatoxin | Paprika | total | 16,36 ± 9,7 | 13 | RMM-34-1964r | |
B1 | 9,51 ± 4,2 | |||||
B2 | 1,51 ± 0,7 | |||||
G1 | 3,89 ± 1,7 | |||||
G2 | 0,76 ± 0,3 | |||||
Ochratoxin | A | 7,06 ± 3,1 | ||||
Aflatoxin | Paprika | total | 23,58 ± 13,26 | 38 | RMM-34-2601r | |
B1 | 14,16 ± 8,6 | |||||
B2 | 2,09 ± 1,05 | |||||
G1 | 6,28 ± 3,14 | |||||
G2 | 1,05 ± 0,52 | |||||
Ochratoxin | A | 13,14 ± 8,67 | ||||
Deoxynivalenol | Triticale | 4515 ± 1151 | 107 | RMM-12-359a | ||
Zearalenone | 77 ± 23 | |||||
Deoxynivalenol | Wheat | 1308 ± 523 | 12 | RMM-278-2603r | ||
T2/HT2 | (sum value)
|
89,71 ± 41,27 | ||||
HT2 | 75,5 ± 40,83 |
Aflatoxins
Mycotoxin | Sample Type | Contamination [µg/kg] | units | Order No. | ||
Aflatoxin | Animal Feed | total | 19,11 ± 4,87 | 18 | RMM-03-1553-1r | |
B1 | 16,78 ± 4,18 | |||||
B2 | 1,13 ± 0,25 | |||||
G1 | < 1,00 | |||||
G2 | < 1,00 | |||||
Aflatoxin | Animal Feed | total | 20,32 ± 11,7 | 22 | RMM-03-1962r | |
B1 | 12,07 ± 7,5 | |||||
B2 | 3,09 ± 1,4 | |||||
G1 | 6,20 ± 2,7 | |||||
Aflatoxin | Animal Feed | total | 27,00 ± 16,65 | 16 | RMM-03-2061r | |
B1 | 11,42 ± 7,16 | |||||
B2 | 2,42 ± 1,06 | |||||
G1 | 7,65 ± 3,37 | |||||
G2 | 1,70 ± 0,85 | |||||
Aflatoxin | Animal Feed | total | 33,80 ± 12,16 | 1 | RMM-03-1673-1r
|
|
B1 | 19,40 ± 2,99 | |||||
B2 | 3,02 ± 0,47 | |||||
G1 | 8,85 ± 4,44 | |||||
G2 | 2,09 ± 1,35 | |||||
Aflatoxin | Animal Feed | total | 37,08 ± 19,48 | 14 | RMM-03-1765r | |
B1 | 22,95 ± 8,01 | |||||
B2 | 6,42 ± 1,92 | |||||
G1 | 9,77 ± 3,30 | |||||
G2 | 1,86 ± 0,56 | |||||
Aflatoxin | Corn | total | < 1,00 | 18 | RMM-03-1750-2r | |
B1 | < 0,20 | |||||
B2 | < 0,10 | |||||
G1 | < 0,50 | |||||
G2 | < 0,20 | |||||
Aflatoxin | Corn | total | 1,95 ± 0,86 | 15 | RMM-03-1850-1r | |
B1 | 1,66 ± 0,72 | |||||
B2 | < 0,50 | |||||
G1 | < 0,50 | |||||
G2 | < 0,50 | |||||
Aflatoxin | Corn | total | 27,76 ± 8,64 | 32 | RMM-03-1850-2r | |
B1 | 19,53 ± 5,46 | |||||
B2 | 1,00 ± 0,27 | |||||
G1 | 7,48 ± 4,35 | |||||
G2 | < 1,00 | |||||
Aflatoxin | Hazelnuts | total | 16,16 ± 9,62 | 35 | RMM-03-2501r | |
B1 | 9,31 ± 4,09 | |||||
B2 | 1,44 ± 0,63 | |||||
G1 | 4,80 ± 2,40 | |||||
G2 | 0,89 ± 0,58 | |||||
Aflatoxin | Paprika | total | 30,02 ± 8,83 | 38 | RMM-03-1462r | |
B1 | 17,42 ± 4,91 | |||||
B2 | 2,36 ± 0,78 | |||||
G1 | 8,45 ± 0,90 | |||||
G2 | 1,56 ± 0,21 | |||||
Aflatoxin | Pistachio | total | 8,43 | 37 | RMM-03-1502r | |
B1 | 7,46 | |||||
B2 | 0,74 | |||||
G1 | present | |||||
G2 | < 0,10 | |||||
Aflatoxin | Pistachio | total | 60,80 ± 21,39 | 7 | RMM-03-1552r | |
B1 | 53,73 ± 16,04 | |||||
B2 | 4,18 ± 1,82 | |||||
G1 | 2,35 ± 1,47 | |||||
G2 | 0,41 ± 0,17 | |||||
Aflatoxin | Pistachio | total | 272,40 ± 106,01 | 33 | RMM-03-3502r | |
B1 | 231,98 ± 92,50 | |||||
B2 | 20,33 ± 11,70 | |||||
G1 | 7,82 ± 3,92 | |||||
G2 | 1,49 ± 0,89 |
Alkaloids
Mycotoxin | Sample Type | Contamination [µg/kg] | units | Order No. | ||
Ergometrin | Rye | 5,0 | 31 | RMM-80-211a | ||
Ergometrinin | 3,3 | |||||
Ergosin | 16,3 | |||||
Ergosinin | 4,7 | |||||
Ergotamin | 16,9 | |||||
Ergotaminin | 15,0 | |||||
Ergocornin | 7,9 | |||||
Ergocorninin | 5,4 | |||||
α-Ergokryptin | 6,5 | |||||
α-Ergokryptinin | 1,1 | |||||
Ergocristin | 11,3 | |||||
Ergocristinin | 1,9 | |||||
total | 95,3 ± 4,7 | |||||
Ergometrin | Rye | 35,4 | 89 | RMM-80-923a | ||
Ergometrinin | 7,4 | |||||
Ergosin | 66,2 | |||||
Ergosinin | 28,5 | |||||
Ergotamin | 93,8 | |||||
Ergotaminin | 42,2 | |||||
Ergocornin | 36,0 | |||||
Ergocorninin | 10,8 | |||||
αß-Ergokryptin | 50,6 | |||||
αß-Ergokryptinin | 19,6 | |||||
Ergocristin | 95,2 | |||||
Ergocristinin | 22,3 | |||||
total | 508 ± 149 | |||||
Ergometrin | Rye | 56,9 | 87 | RMM-80-922a | ||
Ergometrinin | 11,2 | |||||
Ergosin | 80,3 | |||||
Ergosinin | 39,0 | |||||
Ergotamin | 164,0 | |||||
Ergotaminin | 63,4 | |||||
Ergocornin | 62,9 | |||||
Ergocorninin | 20,2 | |||||
αß-Ergokryptin | 101,2 | |||||
αß-Ergokryptinin | 38,2 | |||||
Ergocristin | 150,7 | |||||
Ergocristinin | 44,4 | |||||
total | 832,5 ± 46 |
Deoxynivalenol
Mycotoxin | Sample Type | Contamination [µg/kg] | units | Order No. | ||
Deoxynivalenol | Malt | 938 ± 280 | 56 | RMM-02-918a | ||
Deoxynivalenol | Wheat | < 250 | 7 | RMM-02-1671-2a | ||
Deoxynivalenol | Wheat | < 290 | 83 | RMM-02-1463-1r | ||
Deoxynivalenol | Wheat | 1516 ± 385 | 44 | RMM-02-1463-2r | ||
Deoxynivalenol | Wheat | 1597 ± 639 | 10 | RMM-02-1862r |
Fumonisin
Mycotoxin | Sample Type | Contamination [µg/kg] | units | Order No. | ||
Fumonisin | Wheat | total | 86431 ± 25900 | 52 | RMM-05-921a | |
B1 | 69223 ± 20760 | |||||
B2 | 17208 ± 5140 |
Ochratoxin
Mycotoxin | Sample Type | Contamination [µg/kg] | units | Order No. | ||
Ochratoxin | Animal Feed | A | 17,1 ± 10,1 | 7 | RMM-04-1553-2r | |
Ochratoxin | Cocoa | A | 4,46 ± 1,96 | 22 | RMM-04-2053-2r | |
Ochratoxin | Cocoa | A | 6,31 ± 3,03 | 39 | RMM-04-2502-2r | |
Ochratoxin | Cocoa | A | 8,30 ± 3,65 | 12 | RMM-04-1952-2r | |
Ochratoxin | Coffee green | A | 5,07 | 36 | RMM-04-1503-1r | |
Ochratoxin | Coffee green | A | 6,11 ± 2,69 | 34 | RMM-04-3503r | |
Ochratoxin | Coffee green | A | 7,36 ± 3,24 | 15 | RMM-04-1952-1r | |
Ochratoxin | Coffee green | A | 8,03 ± 4,08 | 40 | RMM-04-2502-1r | |
Ochratoxin | Coffee green | A | 9,01 ± 3,96 | 23 | RMM-04-1554r | |
Ochratoxin | Coffee green | A | 10,24 ± 2,96 | 19 | RMM-04-1663r | |
Ochratoxin | Coffee roasted | A | 5,73 ± 2,52 | 20 | RMM-04-842a |
Zearalenone
Mycotoxin | Sample Type | Contamination [µg/kg] | units | Order No. | |||
Zearalenone | Corn | 7 ± 1 | 14 | RMM-01-1551-1r | |||
Zearalenone | Corn | 118 ± 53 | 10 | RMM-01-1863r | |||
Gültigkeit: solange der Vorrat reicht