The aokin analyzer is a compact and versatile Fluorescence Polarometer for rapid, sensitive and quantitative determination of small molecules in complex food or biological samples. Designed for rapid incoming goods control and routine laboratory analysis, it provides
- easy to use, fully automated analysis
- results within minutes
- HPLC quality at a fraction of cost and time
It is particularly designed for the industries using aokin mycontrol kits at the point of entry.
Substance | Sample preparation | Instrument | Units/pack | Order No. |
---|---|---|---|---|
Aflatoxin total | SPE | aokin FP analyzer | 20 | MYS-QC-03-20 |
Aflatoxin total | SPE | aokin FP analyzer | 100 | MYS-QC-03-100 |
Aflatoxin total | SPE | aokin FP 470 | 20 | MY-QC-03-20 |
Aflatoxin total | SPE | aokin FP 470 | 100 | MY-QC-03-100 |
Aflatoxin total | IAC | aokin FP analyzer | 20 | MYS-IC-03-20 |
Aflatoxin total | IAC | aokin FP analyzer | 100 | MYS-IC-03-100 |
Aflatoxin total | IAC | aokin FP 470 | 20 | MY-IC-M-03-20 |
Aflatoxin total | IAC | aokin FP 470 | 100 | MY-IC-M-03-100 |
Aflatoxin M1 | IAC | aokin FP analyzer | 20 | MYS-IC-31-20 |
Aflatoxin M1 | IAC | aokin FP analyzer | 100 | MYS-IC-31-100 |
Aflatoxin M1 | IAC | aokin FP 470 | 20 | MY-IC-M-31-20 |
Aflatoxin M1 | IAC | aokin FP 470 | 100 | MY-IC-M-31-100 |
Caffeine | aokin FP 470 | 20 | MY-15-20 | |
Caffeine | aokin FP 470 | 100 | MY-15-100 | |
Deoxynivalenol | SPE | aokin FP analyzer | 20 | MYS-QC-02-20 |
Deoxynivalenol | SPE | aokin FP analyzer | 100 | MYS-QC-02-100 |
Deoxynivalenol | SPE | aokin FP 470 | 20 | MY-QC-02-20 |
Deoxynivalenol | SPE | aokin FP 470 | 100 | MY-QC-02-100 |
Fumonisin total | aokin FP analyzer | 20 | MYS-05-20 | |
Fumonisin total | aokin FP analyzer | 100 | MYS-05-100 | |
Ochratoxin | IAC | aokin FP analyzer | 20 | MYS-IC-04-20 |
Ochratoxin | IAC | aokin FP analyzer | 100 | MYS-IC-04-100 |
Ochratoxin | IAC | aokin FP 470 | 20 | MY-IC-M-04-20 |
Ochratoxin | IAC | aokin FP 470 | 100 | MY-IC-M-04-100 |
THC | aokin FP analyzer | 20 | MYS-40-20 | |
THC | aokin FP analyzer | 100 | MYS-40-100 | |
T-2 / HT-2 Toxin | SPE | aokin FP analyzer | 20 | MYS-QC-78-20 |
T-2 / HT-2 Toxin | SPE | aokin FP analyzer | 100 | MYS-QC-78-100 |
T-2 / HT-2 Toxin | SPE | aokin FP 470 | 20 | MY-QC-78-20 |
T-2 / HT-2 Toxin | SPE | aokin FP 470 | 100 | MY-QC-78-100 |
Zearalenone | SPE | aokin FP analyzer | 20 | MYS-QC-01-20 |
Zearalenone | SPE | aokin FP analyzer | 100 | MYS-QC-01-100 |
Zearalenone | SPE | aokin FP 470 | 20 | MY-QC-01-20 |
Zearalenone | SPE | aokin FP 470 | 100 | MY-QC-01-100 |
aokin FluorescencePolarometer
download PDF
aokin mycontrol detection Kits
download PDF
aokin mycontrol DON
download PDF
aokin mycontrol THC
download PDF
aokin mycontrol – analytical Kit for the rapid and quantitative determination of Aflatoxin
Sample preparation with ImmunoClean M (IAC) columns
– Instructions for use –
aokin mycontrol AFLA IAC
download PDF
aokin mycontrol – analytical Kit for the rapid and quantitative determination of Aflatoxin
Sample preparation with QuickClean (SPE) columns
– Instructions for use –
aokin mycontrol AFLA SPE
download PDF
aokin mycontrol – analytical Kit for the rapid and quantitative determination of Ochratoxin
Sample preparation with ImmunoClean M (IAC) columns
– Instructions for use –
aokin mycontrol OTA IAC
download PDF
aokin mycontrol – analytical Kit for the rapid and quantitative determination of Deoxynivalenol
Sample preparation with QuickClean (SPE) columns
– Instructions for use –
aokin mycontrol DON
download PDF
aokin mycontrol – analytical Kit for the rapid and quantitative determination of Zearalenone
Sample preparation with QuickClean (SPE) columns
– Instructions for use –
aokin mycontrol ZON
download PDF
aokin mycontrol – analytical Kit for the rapid and quantitative determination of T2/HT2-Toxin
Sample preparation with QuickClean (SPE) columns
– Instructions for use –
aokin mycontrol T2/HT2
download PDF
aokin mycontrol – analytical Kit for the rapid and quantitative determination of THC
Sample preparation
– Instructions for use –
aokin mycontrol THC
download PDF